<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Map</title>
	<atom:link href="http://www.metamorphosism.com/?feed=rss2&#038;p=785" rel="self" type="application/rss+xml" />
	<link>http://www.metamorphosism.com/?p=785</link>
	<description>We of course all understand it, being intellectuals.</description>
	<lastBuildDate>Thu, 05 Jun 2025 17:47:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: gwen</title>
		<link>http://www.metamorphosism.com/?p=785&#038;cpage=1#comment-1561</link>
		<dc:creator><![CDATA[gwen]]></dc:creator>
		<pubDate>Fri, 23 Jan 2004 21:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://vermeer.hmdnsgroup.com/~metamorp/?p=785#comment-1561</guid>
		<description><![CDATA[now it&#039;s too small!

&lt;a href=&quot;http://www.bryanboyer.com/indyjunior/&quot; rel=&quot;nofollow&quot;&gt;http://www.bryanboyer.com/indyjunior/&lt;/a&gt; is also a cool little app, it builds a flash-map based on the data you input. You can make the points linkable, so you could, say, have a little bio page each links to explaining what you were doing there...
]]></description>
		<content:encoded><![CDATA[<p>now it&#8217;s too small!</p>
<p><a href="http://www.bryanboyer.com/indyjunior/" rel="nofollow">http://www.bryanboyer.com/indyjunior/</a> is also a cool little app, it builds a flash-map based on the data you input. You can make the points linkable, so you could, say, have a little bio page each links to explaining what you were doing there&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peggy</title>
		<link>http://www.metamorphosism.com/?p=785&#038;cpage=1#comment-1560</link>
		<dc:creator><![CDATA[peggy]]></dc:creator>
		<pubDate>Fri, 23 Jan 2004 19:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://vermeer.hmdnsgroup.com/~metamorp/?p=785#comment-1560</guid>
		<description><![CDATA[Honey, I shrunk the world!

]]></description>
		<content:encoded><![CDATA[<p>Honey, I shrunk the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mig</title>
		<link>http://www.metamorphosism.com/?p=785&#038;cpage=1#comment-1559</link>
		<dc:creator><![CDATA[mig]]></dc:creator>
		<pubDate>Fri, 23 Jan 2004 17:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://vermeer.hmdnsgroup.com/~metamorp/?p=785#comment-1559</guid>
		<description><![CDATA[Okay, shrank it.
]]></description>
		<content:encoded><![CDATA[<p>Okay, shrank it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mig</title>
		<link>http://www.metamorphosism.com/?p=785&#038;cpage=1#comment-1558</link>
		<dc:creator><![CDATA[mig]]></dc:creator>
		<pubDate>Fri, 23 Jan 2004 16:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://vermeer.hmdnsgroup.com/~metamorp/?p=785#comment-1558</guid>
		<description><![CDATA[Hrm. It does get cut off, doesn&#039;t it. I wanted to shrink it, but I have no graphics program on this PC. I&#039;ll see what I can do. Their form is a bit cumbersome, but for a clickable map to work, one would have to know which country was where...
]]></description>
		<content:encoded><![CDATA[<p>Hrm. It does get cut off, doesn&#8217;t it. I wanted to shrink it, but I have no graphics program on this PC. I&#8217;ll see what I can do. Their form is a bit cumbersome, but for a clickable map to work, one would have to know which country was where&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bauke</title>
		<link>http://www.metamorphosism.com/?p=785&#038;cpage=1#comment-1557</link>
		<dc:creator><![CDATA[bauke]]></dc:creator>
		<pubDate>Fri, 23 Jan 2004 16:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://vermeer.hmdnsgroup.com/~metamorp/?p=785#comment-1557</guid>
		<description><![CDATA[Hmmm. I just tried it out. Couldn&#039;t they make it a clickable map... wow, that was really bad.
]]></description>
		<content:encoded><![CDATA[<p>Hmmm. I just tried it out. Couldn&#8217;t they make it a clickable map&#8230; wow, that was really bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bauke</title>
		<link>http://www.metamorphosism.com/?p=785&#038;cpage=1#comment-1556</link>
		<dc:creator><![CDATA[Bauke]]></dc:creator>
		<pubDate>Fri, 23 Jan 2004 15:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://vermeer.hmdnsgroup.com/~metamorp/?p=785#comment-1556</guid>
		<description><![CDATA[Whoa.... That big picture doesn&#039;t work well with your layout.

Cool tool, by the way.
]]></description>
		<content:encoded><![CDATA[<p>Whoa&#8230;. That big picture doesn&#8217;t work well with your layout.</p>
<p>Cool tool, by the way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
