<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: The value of inconvenience</title>
	<atom:link href="http://www.metamorphosism.com/?feed=rss2&#038;p=2574" rel="self" type="application/rss+xml" />
	<link>http://www.metamorphosism.com/?p=2574</link>
	<description>We of course all understand it, being intellectuals.</description>
	<lastBuildDate>Thu, 05 Jun 2025 17:47:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: kay</title>
		<link>http://www.metamorphosism.com/?p=2574&#038;cpage=1#comment-8979</link>
		<dc:creator><![CDATA[kay]]></dc:creator>
		<pubDate>Wed, 24 Sep 2008 21:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamorphosism.com/?p=2574#comment-8979</guid>
		<description><![CDATA[at first i really thought this said:

&quot;the value of incontinence&quot;]]></description>
		<content:encoded><![CDATA[<p>at first i really thought this said:</p>
<p>&#8220;the value of incontinence&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cj</title>
		<link>http://www.metamorphosism.com/?p=2574&#038;cpage=1#comment-8978</link>
		<dc:creator><![CDATA[cj]]></dc:creator>
		<pubDate>Wed, 24 Sep 2008 00:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamorphosism.com/?p=2574#comment-8978</guid>
		<description><![CDATA[I am a walking chaos coefficient... and I am good.]]></description>
		<content:encoded><![CDATA[<p>I am a walking chaos coefficient&#8230; and I am good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brandelion</title>
		<link>http://www.metamorphosism.com/?p=2574&#038;cpage=1#comment-8976</link>
		<dc:creator><![CDATA[brandelion]]></dc:creator>
		<pubDate>Tue, 23 Sep 2008 17:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamorphosism.com/?p=2574#comment-8976</guid>
		<description><![CDATA[my chaos coefficient is a low, low 125.  is it broken?]]></description>
		<content:encoded><![CDATA[<p>my chaos coefficient is a low, low 125.  is it broken?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zeynep</title>
		<link>http://www.metamorphosism.com/?p=2574&#038;cpage=1#comment-8975</link>
		<dc:creator><![CDATA[zeynep]]></dc:creator>
		<pubDate>Mon, 22 Sep 2008 20:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamorphosism.com/?p=2574#comment-8975</guid>
		<description><![CDATA[how about a chaos coefficient for work? I am afraid I spend a lot more time there than at home]]></description>
		<content:encoded><![CDATA[<p>how about a chaos coefficient for work? I am afraid I spend a lot more time there than at home</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mig</title>
		<link>http://www.metamorphosism.com/?p=2574&#038;cpage=1#comment-8974</link>
		<dc:creator><![CDATA[mig]]></dc:creator>
		<pubDate>Mon, 22 Sep 2008 19:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamorphosism.com/?p=2574#comment-8974</guid>
		<description><![CDATA[The Chaos Coefficient is an approximate figure intended to give a rough estimation of relative levels of background chaos, in general. We all have crises, and we all deal with chaos differently. Some people have more difficulty dealing with a CC of 1 than others might with a CC in the millions. What the Coefficient says is, if one has more kids or get more pets, chaos will go up dramatically. It does not calculate for spiders and skunks because they are transitory, and can be experienced equally by most people, in general, so they sort of cancel themselves out.]]></description>
		<content:encoded><![CDATA[<p>The Chaos Coefficient is an approximate figure intended to give a rough estimation of relative levels of background chaos, in general. We all have crises, and we all deal with chaos differently. Some people have more difficulty dealing with a CC of 1 than others might with a CC in the millions. What the Coefficient says is, if one has more kids or get more pets, chaos will go up dramatically. It does not calculate for spiders and skunks because they are transitory, and can be experienced equally by most people, in general, so they sort of cancel themselves out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meagan</title>
		<link>http://www.metamorphosism.com/?p=2574&#038;cpage=1#comment-8973</link>
		<dc:creator><![CDATA[Meagan]]></dc:creator>
		<pubDate>Mon, 22 Sep 2008 18:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.metamorphosism.com/?p=2574#comment-8973</guid>
		<description><![CDATA[Hmm.... my Chaos Coefficient is 4. (2 humans in household, no pets.)

Which is good, because I&#039;m mathophobic and large numbers scare me.

I must say, however, that I feel that the calculator should take into account the age and gender of household members (6 year old boys should get extra chaos points) and non-domestic animals that are likely to wander through (skunks, possums, raccoons, mice, spiders the size of chihuahuas, etc.). Also there should be some bonus points awarded for the number of Pokemon cards the six year old boy is likely to leave strewn about (approximately 300 in this case). 

No wonder my life has been kind of sucking lately. I haven&#039;t managed to make it nearly inconvenient enough!]]></description>
		<content:encoded><![CDATA[<p>Hmm&#8230;. my Chaos Coefficient is 4. (2 humans in household, no pets.)</p>
<p>Which is good, because I&#8217;m mathophobic and large numbers scare me.</p>
<p>I must say, however, that I feel that the calculator should take into account the age and gender of household members (6 year old boys should get extra chaos points) and non-domestic animals that are likely to wander through (skunks, possums, raccoons, mice, spiders the size of chihuahuas, etc.). Also there should be some bonus points awarded for the number of Pokemon cards the six year old boy is likely to leave strewn about (approximately 300 in this case). </p>
<p>No wonder my life has been kind of sucking lately. I haven&#8217;t managed to make it nearly inconvenient enough!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
